MP Almeida/Industrial capacity
Capacity for parts of up to 12 tons.
Total area of 6,000 m², with an overhead crane of up to 12 tons over 100% of the industrial area. Parts of up to 2,500 mm in diameter.
Sheet03 / 07
PageIndustrial capacity
LocationGuarulhos – SP
FoundedOct 12, 1954
ISO 9001:2015DQS · IQNet
Explorerclick a machine
Check if your part fits our machines.
Choose a group and a machine to see its working envelope drawn with the numbers from the table.
12 tOverhead crane over 100% of the industrial area
MIG / TIGTwo welding generators
6,000 m²of total area in Guarulhos
Machine table3 groups and infrastructure
The shop line by line.
Boring mills
7 · see in the explorer| Maker / model | Spindle (mm) | Ctr. | X (mm) | Y (mm) | Z (mm) | W (mm) | Table (mm) | Max. weight (kg) |
|---|---|---|---|---|---|---|---|---|
| TOS WHQ13Boring mill | 130 | CNC | 4,000 | 3,000 | 1,600 | 800 | 1,800 × 2,500 | 12,500 |
| Union M125/5Floor-type boring mill | 125 | DC | 5,000 | 2,500 | 1,265 | 1,100 | 1,800 × 2,000 | 6,300 |
| Wotan Cutmax 2Boring mill | 120 | CNC | 1,800 | 2,000 | 1,200 | 1,230 | 1,120 × 1,400 | 6,000 |
| Union M125/5Boring mill | 125 | DC | 1,600 | 1,590 | 1,938 | 1,100 | 1,400 × 1,600 | 6,300 |
| TOS W100ABoring mill | 100 | DC | 1,625 | 1,140 | 1,200 | 900 | 1,250 × 1,250 | 3,000 |
| Defun M80Boring mill | 80 | DC | 1,000 | 1,000 | 1,000 | 700 | 1,100 × 1,050 | 2,500 |
| Wotan Womat V1/EMachining center | CNC | 500 | 400 | 600 | Ø 800 | 350 |
Vertical lathes
5 · see in the explorer| Maker / model | Ctr. | Max. dia. (mm) | Max. height (mm) | Max. weight (kg) |
|---|---|---|---|---|
| Dorries D2000Vertical lathe | CNC | 2,000 | 2,000 | 12,000 |
| RSSVertical lathe | DC | 2,500 | 1,000 | 10,000 |
| TOS SK 12Vertical lathe | DC | 1,400 | 1,000 | 4,000 |
| TOS SKJ 10Vertical lathe (retrofitted) | CNC | 1,200 | 1,050 | 3,000 |
| TOS SK 10Vertical lathe | DC | 1,200 | 1,050 | 3,000 |
Lathes, grinders and mills
6 · see in the explorer| Description | Qty. | Ctr. | Max. dia. (mm) | Max. length (mm) | Max. weight (kg) |
|---|---|---|---|---|---|
| Horizontal lathe | 1 | 1,020 | 8,000 | 5,000 | |
| Romi horizontal lathe | 1 | CNC | 850 | 1,000 | 2,500 |
| Horizontal lathes | 10 | 760 | 3,000 | ||
| Cylindrical grinder | 1 | 630 | 3,000 | 2,300 | |
| Surface grinder | 1 | 300 | 1,300 | 200 | |
| Milling machines | 4 | 800 | 350 |
Infrastructure
Overhead crane and welding| MIG/TIG welding generators | 2 |
| Total area: 6,000 m² · Overhead crane up to 12 t over 100% of the industrial area. | 12 t |
Shop photosGuarulhos






Contactcomercial@mpalmeida.com.br
Does your part fit the shop?
Send the drawing with the dimensions and weight of the part.
